Property Attributes
- MLS#20264358
- TypeSingle Family
- Listing Status Active
- CountyMesa
- CityGrand Junction
- AreaNorth Grand Junction
- NeighborhoodValley Meadows East
- Zip81505
- Style
- Year Built1996
- Price$ 470,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1423
- Lot Size0.22 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
Updated features throughout: newer roof, new flooring in all rooms, ceiling fans, security doors, roller shades, and Breezaire cooling with extra vents installed. Updated bathrooms. New pavers and Pergola, 2 separate patios, 1 for sun and 1 for shade. Great location for added convenience. Extra Parking behind fence. Automatic doggie door. WOW!
| Elementary School | Middle School | High School |
|---|---|---|
| Pomona Elementary School | West Middle School | Grand Junction High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $500,000 |
| 9/10/2026 | 4$480,000 |
| 9/22/2026 | 2$470,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Forced Air |
| Cooling | Evaporative Cooling |
| Utilities | Water Not Available |
| Roof | Other,See Remarks |
| HOA Fee | 378 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1996 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Elevation | 4500 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Mesa |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Valley Meadows East |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | North from Patterson on 25 1/2 Rd, go East on Westwood Drive, North on Chama, 1st house on the left. Corner of Chama &Westwood. |
| ModificationTimestamp | 2026-09-22T22:22:59.780-00:00 |
| High School | Grand Junction |
| City | Grand Junction |
| Zoning Description | res |
| MLS Area | North Grand Junction |
| Elementary School | Pomona |
| Land Lease Y/N | false |
| Middle/Junior High School | West |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Grand Junction |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Dining Combo,Main Level Primary |
|---|---|
| Flooring | Hardwood,Laminate,Simulated Wood |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet,In Hall |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Shed |
|---|---|
| Fencing | Partial,Picket |
| Parking Features | Attached,Garage |
| Lot Features | Landscaped |
| Water Source | None |
| Foundation Details | Slab |
| Building Area Total | 1423 |
| Lot Dimensions | 70X26X71X28X70X110 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may